HIGHLAND PARK HOMES
JULY 2018 EXPENDITURE
FLAT/Plot | NAME | JULY amount Paid |
Society Expenses for the Month of July 2018
|
||
1 | |||||
2 | Sidhu sahib | ||||
3 |
Total Amount Received
|
46500
|
|||
4 | |||||
5 | Expenses | ||||
6 | Security | 18000 | |||
7 | Arun Kumar | Paint and Brush purchased for paint +Cashbook+Receipt Book | 970 | ||
8 | Janinder Jain | 1000 |
Amount Remaining
|
27530
|
|
9 – A | |||||
9 – B | |||||
9 – C | |||||
10 – A | |||||
10 – B | |||||
10 – C | |||||
11 – A | Issar Mohammad | 1000 | |||
11 – B | |||||
11 – C | |||||
12 – A | |||||
12 – B | |||||
12 – C | |||||
13 – A | |||||
13 – B | Rajan Chaudhary | 1000 | |||
13 – C | |||||
14 – A | |||||
14 – B | Mohan Chauhan | ||||
14 – C | |||||
15 – A | |||||
15 – B | Rajendar Chauhan | 1000 | |||
15 – C | Samridhi D/O Basti Ram |
1000 | |||
16 – A | Vikramjeet singh | 1000 | |||
16 – B | |||||
16 – C | |||||
17 – A | Navtej pal singh | 1000 | |||
17 – B | |||||
17 – C | Kuldeep Chand | 1000 | |||
18 – A | |||||
18 – B | |||||
18 – C | Parvinder Bajwa | 1000 | |||
19 – A | |||||
19 – B | |||||
19 – C | |||||
20 – A | |||||
20 – B | Vijay Prasad | 1000 | |||
20 – C | |||||
21 – A | Mukesh Kumar | 1000 | |||
21 – B | |||||
21 – C | |||||
22 | |||||
23 | |||||
24 | Parkash Sharma | 1000 | |||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | Jagdish Rehal | ||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 – A | |||||
36 – B | |||||
36 – C | |||||
37 – A | |||||
37 – B | Abhishek Kumar | 1000 | |||
37 – C | |||||
38 – A | Parveen malik | ||||
38 – B | Ishu arora/Shekhar | 1000 | |||
38 – C | |||||
39 – A | Virender singh | ||||
39 – B | Mr Nagar | 1000 | |||
39 – C | |||||
40 – A | Abhinav | 1000 | |||
40 – B | Rajiv Farwaha | ||||
40 – C | Mohit | 1000 | |||
41 – A | |||||
41 – B | |||||
41 – C | Khushboo | 1000 | |||
42 – A | |||||
42 – B | |||||
42 – C | Yuvika | 1000 | |||
43 – A | Baljeet (R) | 1000 | |||
43 – B | Hemant Thakur | ||||
43 – C | Virender Sharma | ||||
44 – A | Jai Bhandari | ||||
44 – B | Anil chokkar | 1000 | |||
44 – C | Sakshi | 1000 | |||
45 – A | Mahijeet singh | ||||
45 – B | Prateet | 1000 | |||
45 – C | Sanjana | 1000 | |||
46 | Inder kumar | 1000 | |||
47 | |||||
48 | Ram charan | 1000 | |||
49 – A | Simranjeet singh | 1000 | |||
49 – B | Rajbir singh | 1000 | |||
49 – C | Karnika singh | ||||
50 – A | Vandana | 1000 | |||
50 – B | Neelam Mishra | 1000 | |||
50 – C | Anupam | ||||
51 – A | Saranjit Ram | 1000 | |||
51 – B | Rawat | 1000 | |||
51 – C | Palak Khajuria | ||||
52 – A | Joginder Pal | 1000 | |||
52 – B | Abhinandan | ||||
52 – C | Ranjeet singh | ||||
53 – A | Rajesh Nidhi Batla | 1000 | |||
53 – B | Bhullar | ||||
53 – C | Prabhjeet Singh | ||||
54 – A | Lalit Chaudhary | ||||
54 – B | HS Bhullar | 1000 | |||
54 – C | Pankaj Sood | 1000 | |||
55 – A | |||||
55 – B | |||||
55 – C | Sandeep Singh | 1000 | |||
56 – A | Meenu Arora | 1000 | |||
56 – B | Deepak | 1000 | |||
56 – C | Gaurav Sharma | 1000 | |||
57 – A | Nidhi | ||||
57 – B | Akshay | 1000 | |||
57 – C | Baghel Singh | ||||
58 – A | |||||
58 – B | Manav | ||||
58 – C | |||||
59 – A | |||||
59 – B | Shanky Sharma | 500 | |||
59 – C | Rakesh Waliya | ||||
60 – A | Ranjit Singh | ||||
60 – B | |||||
60 – C | Sidharth | ||||
61 – A | |||||
61 – B | |||||
61 – C | Varinder Singh | 1000 | |||
62 | Visheshwar Dutt | 1000 | |||
63 | |||||
64 | |||||
65 – A | Bhupinder Sharma | 1000 | |||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | Anand Dohiya | 1000 | |||
71 | |||||
72 | |||||
73 | |||||
74 | Amandeep singh | ||||
75 |